| MULTI-STATE REGIONS | PROJECT TITLE AND SPONSOR | |
| New England | 6 states | Community Development Indicators, Federal Reserve of Boston http://www.bos.frb.org/commdev/ Indicators/Indicators.htm |
| Northwestern U.S. | 8 states | Indicators Website, Northwest Area Foundation http://www.indicators.nwaf.org |
| Southern U.S. | 13 states | Southern Community Index, Southern Growth Policies Board http://www.southern.org/pubs/ pubs.shtml#community |
| Pacific Northwest | 3 states and British Columbia | Cascadia Scorecard Project, Sightline Institute http://www.sightline.org/research /cascadia_scorecard |
| INDIVIDUAL STATES | GEOGRAPHIC FOCUS | PROJECT TITLE AND SPONSOR |
| Alabama | Statewide | Southern Community Index—See Multi-State reports: Southern U.S. |
| Arizona | Statewide | Sustainability for Arizona, Morrison Institute for Public Policy http://www.asu.edu/copp/morrison (See Recent Reports & Research) |
| Arkansas | Statewide | Southern Community Index—See Multi-State reports: Southern U.S. |
| California | Bay Area | Bay Area Indicators: Measuring Progress Toward Sustainability, Bay Area Alliance for Sustainable Communities http://www.bayareaalliance.org/ sustainable.html#sustainable |
| Los Angeles County | Children’s Scorecard, LA County Children’s Planning Council http://www.lapublichealth.org/ childpc/publications.asp |
|
| Los Angeles County | Quality of Life in Los Angeles County, United Way of Greater Los Angeles http://www.unitedwayla.org/getinformed /rr/Pages/default.aspx |
|
| Nevada County | Nevada County Economic and Social Indicator Review, Sierra Economic Development District
http://new.mynevadacounty.com/ BusEcDev/index.cfm |
|
| Pasadena | Quality of Life Index/Health Data, City of Pasadena Public Health Department http://www.ci.pasadena.ca.us/publichealth |
|
| San Mateo County | Indicators for a Sustainable San Mateo County,
Sustainable San Mateo County http://www.sustainablesanmateo.org/ |
|
| San Mateo/Santa Clara Counties | Kids Data, Lucile Packard Foundation for Children’s Health http://www.kidsdata.org/index.jsp | |
| Santa Monica | Sustainable City Progress Report, City of Santa Monica http://santa-monica.org/epd/scpr/index.htm |
|
| Silicon Valley | Index of Silicon Valley, Joint Venture: Silicon Valley Network http://www.jointventure.org/ publicatons/publicatons.html |
|
| Colorado | Statewide | Colorado: The State of Opportunity, Bell Policy Center http://www.thebell.org/pubs.html |
| Statewide | Colorado Health Watch, Colorado Dept. of Public Health & Environment http://www.cdphe.state.co.us/hs/pubs/ | |
| Boulder County | Boulder County Trends, Boulder County Civic Forum http://www.bococivicforum.org |
|
| Denver neighborhoods | Community Facts, The Piton Foundation http://www.piton.org |
|
| Roaring Fork/Colorado River Valleys | Growth Scenarios Project, Healthy Mountain Communities http://www.hmcnews.org/growthscenarios.htm | |
| Yampa Valleys | Community Indicators Project, Yampa Valley Partners http://www.yampavalleypartners.com |
|
| Connecticut | Statewide | The Social State of Connecticut, CT State Legislature, William Caspar Graustein Memorial Fund, and The Tow Foundation http://www.cga.ct.gov/COC/order.htm |
| Statewide | Community Development Indicators—See Multi-State reports: New England | |
| Greater New Haven Region | DataHaven, United Way of Greater New Haven and others http://research.yale.edu/datainitiative/ | |
| Norwalk | Community Indicator Reports, Human Services Council http://www.communityplanning.org/hsc/ |
|
| Florida | Jacksonville/Duval Counties | Quality of Life Progress Report, Jacksonville Community Council, Inc. http://www.jcci.org/statistics/statistics.aspx |
| Osceola County | Community Report Card and Osceola Vision Report, Community Vision http://www.communityvision.org (See Reports) | |
| Georgia | Statewide | Southern Community Index—See Multi-State reports: Southern U.S. |
| Statewide | Georgia Community Indicators, Dept. of Community Affairs http://www.dca.state.ga.us/commind/default.asp | |
| Statewide | County Fact Sheets, Family Connection Partnership http://www.gafcp.org/kidscount /profiles/index.html |
|
| Hawaii | Honolulu | Quality of Life in Hawaii, Aloha United Way http://www.auw.org/mediacenter/default.aspx |
| Kaua'i | Community Indicators Project, Kauai Planning & Action Alliance http://www.kauainetwork.org/ section.php?sub_cat_id=17 |
|
| North Hawaii | Community Health Improvement Progress Reports, NorthHawaii––Our Healthy Community: North Hawaii Outcomes Project http://www.nhop.org/progress_improvement.php | |
| Idaho | Statewide | Indicators Website—See Multi-State Regions: Northwestern U.S. |
| Statewide | Cascadia Scorecard—See Multi-State Regions: Pacific Northwest | |
| Illinois | Statewide | IPLAN (Illinois Project for Local Assessment of Needs), IL Dept. of Public Health http://app.idph.state.il.us/ |
| Chicago Metro Area | Chicago Metropolis Index, ChicagoMetropolis 2020: Commercial Club of Chicago http://www.chicagometropolis 2020.org/25_3.htm |
|
| Indiana | Statewide | Stats Indiana, Indiana Business Research Center at Indiana University http://www.stats.indiana.edu/ |
| Northwest Indiana | Quality of Life Indicators Report, Northwest Indiana Quality of Life Council http://www.nwiqlc.org/ | |
| Iowa | Statewide | Indicators Website—See Multi-State Regions: Northwestern U.S. |
| Kansas | Johnson County | Community Indicator Report, United Community Services of Johnson County http://www.ucsjoco.org/ trends/index.htm#indicators |
| Kansas City Metro Area | Metro Dataline, Mid-America Regional Council http://www.metrodataline.org/ |
|
| Sedgwick County | Community Indicators Database, United Way of the Plains http://webs.wichita.edu/cid |
|
| Kentucky | Statewide | Southern Community Index—See Multi-State reports: Southern U.S. |
| Statewide | Kentucky Kids Count, Kentucky State Data Center http://ksdc.louisville.edu/1kidscount.htm | |
| Statewide | Visioning Kentucky’s Future, Kentucky Long-Term Policy Research Center http://www.kltprc.net/ | |
| Louisiana | Statewide | Southern Community Index—See Multi-State reports: Southern U.S. |
| Greater New Orleans | The New Orleans Index: Tracking Recovery in the Region, The Brookings Institute http://www.brookings.edu/metro/ pubs/200512_katrinaindex.htm |
|
| Greater New Orleans | Community Data Center, Greater New Orleans Nonprofit Knowledge Works http://www.gnocdc.org/ | |
| Maine | Statewide | Measures of Growth in Focus, Maine Economic Growth Council (Maine Development Foundation http://www.mdf.org |
| Statewide | Maine Marks, Governor’s Children’s Cabinet and Univ of Southern Maine http://www.mainemarks.org/ | |
| Statewide | Community Development Indicator—See Multi-State reports: New England | |
| Maryland | Baltimore neighborhoods | Vital Signs, Baltimore Neighborhood Indicators Alliance http://www.bnia.org |
| Baltimore Metro Area | Regional Economic Indicators and Community Profiles, Baltimore Metropolitan Council http://www.baltometro.org/ content/view/76/136/ |
|
| Massachusetts | Statewide | Community Development Indicator—See Multi-State reports: New England |
| Boston | The Boston Indicators Project, Boston Foundation, Boston Redevelopment Authority and Metropolitan Area Planning Council http://www.bostonindicators.org /IndicatorsProject/ |
|
| Michigan | Northwest Michigan | Benchmarks Northwest, NW Michigan Council of Governments http://www.nwm.org/publications.asp |
| Minnesota | Statewide | Indicators Website—See Multi-State Regions: Northwestern U.S. |
| Minneapolis | Sustainability Initiative, Minneapolis Sustainability http://www.ci.minneapolis.mn.us/environment /Sustainability-Initiatives.asp |
|
| Twin Cities Metro Area | Metro Trend Watch, Wilder Research Center http://www.metrotrendwatch.org/ | |
| Mississippi | Statewide | Southern Community Index—See Multi-State reports: Southern U.S. |
| Missouri | Statewide | Southern Community Index—See Multi-State reports: Southern U.S. |
| Boone County | Boone County Indicators, Boone County Indicators Committee http://booneindicators.org/ | |
| Kansas City Metro Area | Metro Dataline, Mid-America Regional Council http://www.metrodataline.org/ |
|
| Montana | Statewide | Indicators Website—See Multi-State Regions: Northwestern U.S. |
| Missoula | Missoula Measures, Missoula City/County Health Dept. http://www.co.missoula.mt.us/measures/ |
|
| Nebraska | Statewide | County Profiles and Highlights, Nebraska Health & Human Services System http://www.hhs.state.ne.us/profiles/ |
| Nevada | Statewide | Socioeconomic Conditions and Trends, Eureka County Nuclear Waste Office, Yucca Mountain Information Office http://www.yuccamountain.org/sct03.htm |
| Truckee Meadows | Quality of Life Indicators, Truckee Meadows Tomorrow http://www.truckeemeadows tomorrow.org/indicators |
|
| New Hampshire | Statewide | Vital Signs: Economic and Social Indicators for New Hampshire, Economic and Labor Market Information Bureau http://www.nhes.state.nh.us/elmi/econanalys.htm |
| Statewide | Community Development Indicator—See Multi-State reports: New England | |
| New Jersey | Statewide | Goals and Indicators, NJ Sustainable State Institute http://njssi.org/goals.asp?Level2ItemID=9 |
| New Mexico | Statewide | New Mexico Annual Social and Economic Indicators, New Mexico Dept. of Workforce Solutions http://www.workforceconnection. state.nm.us/dws-lmi.html |
| New York | Long Island | The Long Island Index, Rauch Foundation http://www.longislandindex.org/index.html |
| Long Island | Vital Signs: Measuring Long Island’s Social Health Adelphi University http://www.adelphi.edu/vitalsigns/ | |
| New York City | Annual Report on Social Indicators, NYC Dept. of City Planning http://www.nyc.gov/html/dcp/ html/pub/publist.shtml |
|
| North Carolina | Statewide | Southern Community Index—See Multi-State reports: Southern U.S. |
| Statewide | North Carolina Scorecard and North Carolina 2020 Update Report, North Carolina Progress Board http://www.ncprogress.org/ | |
| Statewide | Rural Data Bank, NC Rural Economic Development Center, Inc. http://www.ncruralcenter.org/databank/ | |
| Beaufort County | Together for Beaufort, Community Foundation of the Lowcountry, Inc. http://www.cf-lowcountry.org/ |
|
| Cabarrus County | Cabarrus County Community Needs Assessment, Healthy Cabarrus http://www.cabarrushealth.org/healthycabarrus /datareportsassessments.htm |
|
| North Dakota | Statewide | Indicators Website—See Multi-State Regions: Northwestern U.S. |
| Ohio | Northeast Ohio | Social Indicators, Center for Community Solutions http://www.communitysolutions.com/ store/index.asp?department_id=34 |
| Oklahoma | Statewide | Southern Community Index—See Multi-State reports: Southern U.S. |
| Oklahoma County | Vital Signs, United Way of Central Oklahoma City http://www.unitedwayokc.org/ | |
| Greater Tulsa | Data Resource for Human Service Planning and Action, Community Service Council of Greater Tulsa http://www.csctulsa.org/data.htm |
|
| Oregon | Statewide | Indicators Website—See Multi-State Regions: Northwestern U.S. |
| Statewide | Cascadia Scorecard—See Multi-State Regions: Pacific Northwest | |
| Statewide | Oregon Benchmarks, Oregon Progress Board http://www.oregon.gov/DAS/OPB/obm.shtml |
|
| Portland/ Multnomah County |
Community Benchmarks, Portland Multnomah Progress Board http://www.portlandonline.com /auditor/index.cfm?c=27358 |
|
| Pennsylvania | Southwestern PA | Southwestern Pennsylvania Regional Indicators Report, Sustainable Pittsburgh http://www.sustainablepittsburgh.org /NewFrontPage/Publications.html |
| Canonsburg | Canonsburg Sustainability Indicators Report, Borough of Canonsburg and Canonsburg Renaissance Group http://www.sustainablepittsburgh.org /NewFrontPage/Publications.html |
|
| Rhode Island | Statewide | Community Development Indicators—See Multi-State reports: New England |
| Providence | Providence Neighborhood Profiles, The Providence Plan http://www.provplan.org/matriarch/default.asp | |
| South Carolina | Statewide | Southern Community Index—See Multi-State reports: Southern U.S. |
| Spartanburg County | Community Indicators, Spartanburg County Foundation and United Way of the Piedmont https://www.spcf.org/CommInit_Indicators.htm | |
| South Dakota | Statewide | Indicators Website—See Multi-State Regions: Northwestern U.S. |
| Tennessee | Statewide | Southern Community Index—See Multi-State reports: Southern U.S. |
| Hamilton County | State of Chattanooga Region Report, Community Research Council http://www.researchcouncil.net/socrr.html |
|
| Texas | Austin/Travis Counties | Community Conditions Overview, Community Action Network http://www.caction.org |
| Central Texas | Sustainability Indicators Project, Central Texas Sustainability Indicators Project http://www.centex-indicators.org/index.html |
|
| Dallas Metro Area | Dallas Indicators, The Dallas Foundation and the Foundation for Community Empowerment http://dallasindicators.org/ | |
| Vermont | Statewide | Community Development Indicators—See Multi-State reports: New England |
| Statewide | Vermont Well-Being, Vermont Agency of Human Services http://humanservices.vermont.gov/ publications/publications-by-title |
|
| Statewide | Vermont Indicators Online, Center for Rural Studies, VCGI, Inc. http://maps.vcgi.org/indicators | |
| Virginia | Statewide | Southern Community Index—See Multi-State reports: Southern U.S. |
| Fairfax County | Anticipating the Future, Fairfax County http://www.fairfaxcounty.gov/aboutfairfax/ | |
| Washington | Statewide | Indicators Website—See Multi-State Regions: Northwestern U.S. |
| Statewide | Cascadia Scorecard—See Multi-State Regions: Pacific Northwest | |
| King County | King County Benchmark Report, Budget Office of King County http://www.metrokc.gov/budget/benchmrk/ | |
| King County | Communities Count, Public Health––Seattle & King County, and King County Children & Family Commission http://www.communitiescount.org/ | |
| South Puget Sound | State of the Community Report, Sustainable Community Roundtable http://www.sustainsouthsound.org/projects | |
| Washington, D.C. | City neighborhoods | Neighborhoodinfo DC, Urban Institute and the Washington DC Local Initiatives http://www.neighborhoodinfodc.org/index.html |
| West Virginia | Statewide | Southern Community Index - See Multi-State reports: Southern U.S. |